No. Employees | Weekly* |
1-3 | per week: £29 |
4-6 | per week: £47 |
7-10 | per week: £63 |
11-15 | per week: £77 |
16-20 | per week: £89 |
21-30 | per week: £108 |
31-40 | per week: £126 |
40+ | call for special rates |
No. Employees | Fortnightly * |
1-3 | per fortnight: £21 |
4-6 | per fortnight: £36 |
7-10 | per fortnight: £47 |
11-15 | per fortnight: £54 |
16-20 | per fortnight: £63 |
21-30 | per fortnight: £76 |
31-40 | per fortnight: £94 |
40+ | call for special rates |
No. Employees | Monthly * |
1-3 | per month: £17 |
4-6 | per month: £28 |
7-10 | per month: £37 |
11-15 | per month: £47 |
16-20 | per month: £55 |
21-30 | per month: £71 |
31-40 | per month: £78 |
40+ | call for special rates |
*All prices are subject to VAT at 20%
Rates available for Single Director Fixed Salary, please call for details
Have questions about payroll, auto enrolment or tax? Want to know more about how we can make being an employer easy for you?
Gryson House
The Grove
Pontllanfraith
NP12 2EQ
hello@staffify.uk
Phone: 03300 567 951
Staffity is a trading name of Seamount Business Services Limited
Registered in England and Wales: 07737033.